Description et modèles adaptés
OM615 OM616 crankshaft bearing repair size 1 +0.25 69.75mm
Kolbeshmidt PL-87489610
73352610 x 4
73353610 x 4
73872610 x 2
- MERCEDES-BENZ #615 030 01 40
- FEDERAL #6590 M 0.25
- MERCEDES-BENZ #615 586 35 03
- MERCEDES-BENZ #A 615 030 01 40
- MERCEDES-BENZ #A 615 586 35 03
- MAHLE #001 HS 10643 025
- MIBA #1606 H 50 0.25
- AE #AEM92421 0.25MM
- GLYCO #H 951/5 0.25
- KING #MB5591AM0.25
- MIBA #1606 H05 0 0,25
- 1606H500.25
- 1606H50025
- 6150300140
- 6155863503
- 6590M0.25
- 6590M025
- KOLBENSCHMIDT #87489610
- H951/50.25
- H951/5025
- H9515025
- VPM92421A0.25
- VPM92421A025
| 6155863503 | Market | Assortment Class | Catalogue | SA Change Seq. No. | Modèles |
|---|---|---|---|---|---|
| 0 | Europe | Voiture | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Europe | Fourgon | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Europe | Truck | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Europe | Bus | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Europe | Powersystems: Engine | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Japon | Voiture | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Japon | Fourgon | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Japon | Truck | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Japon | Bus | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Japon | Powersystems: Engine | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Power system | Voiture | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Power system | Fourgon | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Power system | Truck | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Power system | Bus | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Power system | Powersystems: Engine | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 1 | Europe | Fourgon | M615 | 963 | OM 615 MB-ESPANA |
| 1 | Europe | Powersystems: Engine | M615 | 963 | OM 615 MB-ESPANA |
| 1 | Power system | Fourgon | M615 | 963 | OM 615 MB-ESPANA |
| 1 | Power system | Powersystems: Engine | M615 | 963 | OM 615 MB-ESPANA |
| 2 | Europe | Voiture | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Europe | Véhicule tout-terrain | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Europe | Fourgon | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Europe | Truck | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Europe | Bus | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Europe | Powersystems: Engine | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Japon | Voiture | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Japon | Véhicule tout-terrain | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Japon | Fourgon | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Japon | Truck | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Japon | Bus | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Japon | Powersystems: Engine | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Power system | Voiture | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Power system | Véhicule tout-terrain | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Power system | Fourgon | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Power system | Truck | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Power system | Bus | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 2 | Power system | Powersystems: Engine | M616 | 910 912 913 917 918 934 936 937 938 939 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Europe | Unimog | M616 | 911 932 933 | OM 616,OM 616,OM 616 |
| 4 | Japon | Voiture | M616 | 912 | OM 616 JAPAN |
| 4 | Afrique du Sud | Voiture | M616 | 912 | OM 616 JAPAN |
| 5 | Amérique du Nord | Voiture | M616 | 912 | OM 616 USA |
| 5 | Afrique du Sud | Voiture | M616 | 912 | OM 616 USA |
| 6 | Europe | Fourgon | M616 | 960 961 962 | OM 616,OM 616,OM 616 |
| 6 | Europe | Bus | M616 | 960 961 962 | OM 616,OM 616,OM 616 |
| 6 | Europe | Powersystems: Engine | M616 | 960 961 962 | OM 616,OM 616,OM 616 |
| 6 | Japon | Fourgon | M616 | 960 961 962 | OM 616,OM 616,OM 616 |
| 6 | Japon | Bus | M616 | 960 961 962 | OM 616,OM 616,OM 616 |
| 6 | Japon | Powersystems: Engine | M616 | 960 961 962 | OM 616,OM 616,OM 616 |
| 6 | Power system | Fourgon | M616 | 960 961 962 | OM 616,OM 616,OM 616 |
| 6 | Power system | Bus | M616 | 960 961 962 | OM 616,OM 616,OM 616 |
| 6 | Power system | Powersystems: Engine | M616 | 960 961 962 | OM 616,OM 616,OM 616 |
| 6150300140 | Market | Assortment Class | Catalogue | SA Change Seq. No. | Modèles |
|---|---|---|---|---|---|
| 0 | Europe | Voiture | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Europe | Fourgon | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Europe | Truck | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Europe | Bus | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Europe | Powersystems: Engine | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Japon | Voiture | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Japon | Fourgon | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Japon | Truck | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Japon | Bus | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Japon | Powersystems: Engine | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Power system | Voiture | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Power system | Fourgon | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Power system | Truck | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Power system | Bus | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 0 | Power system | Powersystems: Engine | M615 | 936 937 938 939 940 | OM 615,OM 615,OM 615,OM 615,OM 615 |
| 1 | Europe | Fourgon | M615 | 962 963 970 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 1 | Europe | Powersystems: Engine | M615 | 962 963 970 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 1 | Power system | Fourgon | M615 | 962 963 970 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 1 | Power system | Powersystems: Engine | M615 | 962 963 970 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 2 | Europe | Fourgon | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 2 | Europe | Powersystems: Engine | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 2 | Power system | Fourgon | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 2 | Power system | Powersystems: Engine | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 3 | Europe | Voiture | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Europe | Véhicule tout-terrain | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Europe | Fourgon | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Europe | Truck | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Europe | Bus | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Europe | Powersystems: Engine | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Japon | Voiture | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Japon | Véhicule tout-terrain | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Japon | Fourgon | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Japon | Truck | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Japon | Bus | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Japon | Powersystems: Engine | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Power system | Voiture | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Power system | Véhicule tout-terrain | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Power system | Fourgon | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Power system | Truck | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Power system | Bus | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 3 | Power system | Powersystems: Engine | M616 | 910 912 913 914 917 918 934 936 937 938 939 940 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 4 | Europe | Unimog | M616 | 911 932 933 942 943 944 | OM 616,OM 616,OM 616,OM 616,OM 616,OM 616 |
| 5 | Japon | Voiture | M616 | 912 | OM 616 JAPAN |
| 5 | Afrique du Sud | Voiture | M616 | 912 | OM 616 JAPAN |
| 6 | Europe | Fourgon | M616 | 963 | OM 616 |
| 6 | Europe | Powersystems: Engine | M616 | 963 | OM 616 |
| 6 | Japon | Fourgon | M616 | 963 | OM 616 |
| 6 | Japon | Powersystems: Engine | M616 | 963 | OM 616 |
| 6 | Latin America | Fourgon | M616 | 963 | OM 616 |
| 6 | Latin America | Powersystems: Engine | M616 | 963 | OM 616 |
| 6 | Power system | Fourgon | M616 | 963 | OM 616 |
| 6 | Power system | Powersystems: Engine | M616 | 963 | OM 616 |
| 7 | Amérique du Nord | Voiture | M616 | 912 | OM 616 USA |
| 7 | Afrique du Sud | Voiture | M616 | 912 | OM 616 USA |
| 8 | Europe | Fourgon | M616 | 960 961 962 963 | OM 616,OM 616,OM 616,OM 616 |
| 8 | Europe | Bus | M616 | 960 961 962 963 | OM 616,OM 616,OM 616,OM 616 |
| 8 | Europe | Powersystems: Engine | M616 | 960 961 962 963 | OM 616,OM 616,OM 616,OM 616 |
| 8 | Japon | Fourgon | M616 | 960 961 962 963 | OM 616,OM 616,OM 616,OM 616 |
| 8 | Japon | Bus | M616 | 960 961 962 963 | OM 616,OM 616,OM 616,OM 616 |
| 8 | Japon | Powersystems: Engine | M616 | 960 961 962 963 | OM 616,OM 616,OM 616,OM 616 |
| 8 | Power system | Fourgon | M616 | 960 961 962 963 | OM 616,OM 616,OM 616,OM 616 |
| 8 | Power system | Bus | M616 | 960 961 962 963 | OM 616,OM 616,OM 616,OM 616 |
| 8 | Power system | Powersystems: Engine | M616 | 960 961 962 963 | OM 616,OM 616,OM 616,OM 616 |
| 9 | Afrique du Sud | Véhicule tout-terrain | M616 | 936 | OM 616 ANAMMCO/NIGERIA |







