Description and Models it fits
| 0000940312 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Standard | Car | M102 | 920 939 |
| 1 | Standard | Cross-country vehicle | M102 | 920 939 |
| 2 | Standard | Van | M102 | 920 939 |
| 3 | Standard | Bus | M102 | 920 939 |
| 4 | Japan | Car | M102 | 920 939 |
| 5 | Japan | Cross-country vehicle | M102 | 920 939 |
| 6 | Japan | Van | M102 | 920 939 |
| 7 | Japan | Bus | M102 | 920 939 |
| 8 | South Africa | Cross-country vehicle | M115 | 973 |
| 9 | Standard | Car | M102 | 921 938 |
| 10 | Standard | Cross-country vehicle | M102 | 921 938 |
| 11 | Standard | Van | M102 | 921 938 |
| 12 | Standard | Bus | M102 | 921 938 |
| 13 | Japan | Car | M102 | 921 938 |
| 14 | Japan | Cross-country vehicle | M102 | 921 938 |
| 15 | Japan | Van | M102 | 921 938 |
| 16 | Japan | Bus | M102 | 921 938 |
| 17 | Standard | Car | M102 | 924 |
| 18 | Standard | Cross-country vehicle | M102 | 924 |
| 19 | Standard | Van | M102 | 924 |
| 20 | North America | Car | M102 | 924 |
| 21 | North America | Cross-country vehicle | M102 | 924 |
| 22 | North America | Van | M102 | 924 |
| 23 | Japan | Car | M102 | 924 |
| 24 | Japan | Cross-country vehicle | M102 | 924 |
| 25 | Japan | Van | M102 | 924 |
| 26 | Powersystems | Powersystems: Engine | M115 | 920 923 924 926 |
| 27 | Standard | Car | M115 | 920 923 924 926 |
| 28 | Standard | Van | M115 | 920 923 924 926 |
| 29 | Standard | Truck | M115 | 920 923 924 926 |
| 30 | Standard | Bus | M115 | 920 923 924 926 |
| 31 | Japan | Car | M115 | 920 923 924 926 |
| 32 | Japan | Van | M115 | 920 923 924 926 |
| 33 | Japan | Truck | M115 | 920 923 924 926 |
| 34 | Japan | Bus | M115 | 920 923 924 926 |
| 35 | North America | Car | M115 | 920 951 954 |
| 36 | South Africa | Car | M115 | 920 951 954 |
| 37 | Japan | Car | M115 | 920 923 924 951 954 |
| 38 | Powersystems | Powersystems: Engine | M115 | 938 939 951 954 973 974 |
| 39 | Standard | Car | M115 | 938 939 951 954 973 974 |
| 40 | Standard | Cross-country vehicle | M115 | 938 939 951 954 973 974 |
| 41 | Standard | Van | M115 | 938 939 951 954 973 974 |
| 42 | Standard | Bus | M115 | 938 939 951 954 973 974 |
| 43 | Japan | Car | M115 | 938 939 951 954 973 974 |
| 44 | Japan | Cross-country vehicle | M115 | 938 939 951 954 973 974 |
| 45 | Japan | Van | M115 | 938 939 951 954 973 974 |
| 46 | Japan | Bus | M115 | 938 939 951 954 973 974 |









