Description and Models it fits
0001583702 ,
BREMI 8063 ,
M115 2.0 2.3 ignition distributor cap
| 0001583702 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | South Africa | Cross-country vehicle | M115 | 973 |
| 1 | North America | Car | M115 | 954 |
| 2 | South Africa | Car | M115 | 954 |
| 3 | Powersystems | Powersystems: Engine | M115 | 938 939 954 955 972 |
| 4 | Standard | Car | M115 | 938 939 954 955 972 |
| 5 | Standard | Cross-country vehicle | M115 | 938 939 954 955 972 |
| 6 | Standard | Van | M115 | 938 939 954 955 972 |
| 7 | Standard | Bus | M115 | 938 939 954 955 972 |
| 8 | Japan | Car | M115 | 938 939 954 955 972 |
| 9 | Japan | Cross-country vehicle | M115 | 938 939 954 955 972 |
| 10 | Japan | Van | M115 | 938 939 954 955 972 |
| 11 | Japan | Bus | M115 | 938 939 954 955 972 |
| 12 | Powersystems | Powersystems: Engine | M115 | 973 |
| 13 | Standard | Car | M115 | 973 |
| 14 | Standard | Cross-country vehicle | M115 | 973 |
| 15 | Standard | Van | M115 | 973 |
| 16 | Standard | Bus | M115 | 973 |
| 17 | Japan | Car | M115 | 973 |
| 18 | Japan | Cross-country vehicle | M115 | 973 |
| 19 | Japan | Van | M115 | 973 |
| 20 | Japan | Bus | M115 | 973 |
| 21 | Japan | Car | M115 | 954 |








