Description and Models it fits
A0005863713
| 0005863713 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | North America | Car | M102 | 961 |
| 1 | South Africa | Car | M102 | 961 |
| 2 | Japan | Car | M102 | 980 987 |
| 3 | Japan | Cross-country vehicle | M102 | 980 987 |
| 4 | South Africa | Car | M102 | 980 987 |
| 5 | South Africa | Cross-country vehicle | M102 | 980 987 |
| 6 | Standard | Car | M102 | 920 921 938 939 942 943 959 961 964 980 981 987 998 |
| 7 | Standard | Cross-country vehicle | M102 | 920 921 938 939 942 943 959 961 964 980 981 987 998 |
| 8 | Standard | Van | M102 | 920 921 938 939 942 943 959 961 964 980 981 987 998 |
| 9 | Standard | Bus | M102 | 920 921 938 939 942 943 959 961 964 980 981 987 998 |
| 10 | Japan | Car | M102 | 920 921 938 939 942 943 959 961 964 980 981 987 998 |
| 11 | Japan | Cross-country vehicle | M102 | 920 921 938 939 942 943 959 961 964 980 981 987 998 |
| 12 | Japan | Van | M102 | 920 921 938 939 942 943 959 961 964 980 981 987 998 |
| 13 | Japan | Bus | M102 | 920 921 938 939 942 943 959 961 964 980 981 987 998 |
| 14 | Japan | Car | OM617 | 912 951 952 |
| 15 | South Africa | Car | OM617 | 912 951 952 |
| 16 | Japan | Car | OM616 | 912 |
| 17 | South Africa | Car | OM616 | 912 |
| 18 | North America | Car | OM616 | 912 |
| 19 | South Africa | Car | OM616 | 912 |
| 20 | North America | Car | OM617 | 912 950 951 952 |
| 21 | South Africa | Car | OM617 | 912 950 951 952 |









