Description and Models it fits
| 0009801002 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | Standard | Car | W111 | 010 | Click to See Image |
| 1 | North America | Car | W111 | 010 | Click to See Image |
| 2 | Japan | Car | W111 | 010 | Click to See Image |
| 3 | North America | Car | W113 | 043 044 | 250 SL,280 SL |
| 4 | North America | Car | W108 | 012 014 016 018 019 067 068 | 250 S,250 SE USA,280 S USA,280 SE USA,280 SEL,280 SE 4.5 USA,280 SEL 4.5 USA |
| 5 | Standard | Car | W108 | 012 014 015 016 018 019 057 058 | 250 S,250 SE USA,300 SEB,280 S USA,280 SE USA,280 SEL,280 SE 3.5,280 SEL 3.5 |
| 6 | Japan | Car | W108 | 012 014 015 016 018 019 057 058 | 250 S,250 SE USA,300 SEB,280 S USA,280 SE USA,280 SEL,280 SE 3.5,280 SEL 3.5 |
| 7 | Standard | Car | W114 | 021 022 023 072 073 | 250 C,250 CE,250 C,280 CE,280 C |
| 8 | Japan | Car | W114 | 021 022 023 072 073 | 250 C,250 CE,250 C,280 CE,280 C |
| 9 | North America | Car | W114 | 010 011 015 060 | 250 USA,250 USA,230.6,280 USA |
| 10 | North America | Car | W114 | 023 073 | 250 C,280 C |
| 11 | North America | Car | W111 | 021 023 024 025 026 027 | 250 SE/C,250 SE/C,280 SE/C,280 SE/C,280 SE/C 3.5,280 SE/C 3.5 |
| 12 | Standard | Car | W111 | 010 012 | M 115,M 115 |
| 13 | North America | Car | W111 | 010 012 | M 115,M 115 |
| 14 | Japan | Car | W111 | 010 012 | M 115,M 115 |
| 15 | Standard | Car | W110 | 000 001 002 003 004 005 010 011 016 017 100 101 104 110 116 | 190 C; 200,190 C; 200,230,230,200,230,190 C; 200,230,200,230,190 DC; 200,190 DC; 200 D,200 D,190 DC; 200 D,200 D |
| 16 | North America | Car | W110 | 000 001 002 003 004 005 010 011 016 017 100 101 104 110 116 | 190 C; 200,190 C; 200,230,230,200,230,190 C; 200,230,200,230,190 DC; 200,190 DC; 200 D,200 D,190 DC; 200 D,200 D |
| 17 | Standard | Car | W111 | 021 023 024 025 026 027 | 250 SE/C,250 SE/C,280 SE/C,280 SE/C,280 SE/C 3.5,280 SE/C 3.5 |
| 18 | Japan | Car | W111 | 021 023 024 025 026 027 | 250 SE/C,250 SE/C,280 SE/C,280 SE/C,280 SE/C 3.5,280 SE/C 3.5 |
| 19 | North America | Car | W123 | 053 150 153 | 280 CE,M 115,M 115 |
| 20 | North America | Car | W115 | 010 017 110 114 117 | 220 USA,230.4 USA,220 D USA,M 115,240 D USA |
| 21 | Japan | Car | W123 | 023 033 123 130 133 223 | 230 USA,280 E USA,240 D USA,300 D USA,300 D TURBODIESEL USA,230 E |
| 22 | North America | Car | W123 | 190 193 | 300 TD,300 TD TURBODIESEL |
| 23 | Standard | Car | W112 | 014 015 | M 115,M 115 |
| 24 | North America | Car | W112 | 014 015 | M 115,M 115 |
| 25 | North America | Car | W123 | 023 033 123 130 133 | 230 USA,280 E USA,240 D USA,300 D USA,300 D TURBODIESEL USA |
| 26 | Standard | Car | W111 | 014 021 023 | M 115,250 SE/C,250 SE/C |
| 27 | North America | Car | W111 | 014 021 023 | M 115,250 SE/C,250 SE/C |
| 28 | Japan | Car | W111 | 014 021 023 | M 115,250 SE/C,250 SE/C |
| 29 | Standard | Car | W123 | 043 050 053 243 | 230 C,280 C,280 CE,230 CE |
| 30 | Japan | Car | W123 | 043 050 053 243 | 230 C,280 C,280 CE,230 CE |
| 31 | Standard | Car | W114 | 005 007 008 010 011 015 017 060 062 | 230,230.6,230.6,250 USA,250 USA,230.6,230.6,280 USA,280 E |
| 32 | Japan | Car | W114 | 005 007 008 010 011 015 017 060 062 | 230,230.6,230.6,250 USA,250 USA,230.6,230.6,280 USA,280 E |
| 33 | Standard | Car | W115 | 000 002 005 010 015 017 100 102 103 105 107 108 110 112 114 115 117 119 | 220,220,230,220 USA,200,230.4 USA,220 D,220 D,220 D,240D,240D,240 D,220 D USA,220 D,300 D USA, 200 D,240 D USA,240D |
| 34 | Japan | Car | W115 | 000 002 005 010 015 017 100 102 103 105 107 108 110 112 114 115 117 119 | 220,220,230,220 USA,200,230.4 USA,220 D,220 D,220 D,240D,240D,240 D,220 D USA,220 D,300 D USA, 200 D,240 D USA,240D |
| 35 | Standard | Car | W113 | 042 043 044 | 230 SL,250 SL,280 SL |
| 36 | Standard | Car | W109 | 015 016 018 056 | 300 SEL,300 SEL,300 SEL 6.3 USA,300 SEL 3.5 USA |
| 37 | Japan | Car | W109 | 015 016 018 056 | 300 SEL,300 SEL,300 SEL 6.3 USA,300 SEL 3.5 USA |
| 38 | Standard | Car | W112 | 021 023 | TYP 300SE/C BM 112.021, .023,TYP 300SE/C BM 112.021, .023 |
| 39 | North America | Car | W112 | 021 023 | TYP 300SE/C BM 112.021, .023,TYP 300SE/C BM 112.021, .023 |
| 40 | Standard | Car | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 | 200,230 USA,250,250,280,280 E USA,200 D,240 D USA,240 D,220 D,300 D USA,300 D,200,230 E |
| 41 | Japan | Car | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 | 200,230 USA,250,250,280,280 E USA,200 D,240 D USA,240 D,220 D,300 D USA,300 D,200,230 E |
| 42 | Standard | Car | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 | 230,250,280 E,230 T,250 T,280 TE,240 D,240 D,300 D,240 TD,300 TD,300 TD TURBODIESEL,230 E,200 T,230 TE |
| 43 | Japan | Car | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 | 230,250,280 E,230 T,250 T,280 TE,240 D,240 D,300 D,240 TD,300 TD,300 TD TURBODIESEL,230 E,200 T,230 TE |
| 44 | North America | Car | W109 | 015 016 018 056 057 | 300 SEL,300 SEL,300 SEL 6.3 USA,300 SEL 3.5 USA,300 SEL 4.5 USA |
| 45 | Japan | Car | W126 | 022 120 | 280 SE,300 SD USA |
| 46 | Standard | Car | W116 | 020 024 025 | 280 S,280 SE,280 SEL |
| 47 | Japan | Car | W116 | 020 024 025 | 280 S,280 SE,280 SEL |
| 48 | North America | Car | W126 | 120 | 300 SD USA |
| 49 | Standard | Car | W107 | 022 042 | 280 SLC,280 SL |
| 50 | Japan | Car | W107 | 022 042 | 280 SLC,280 SL |
| 51 | Standard | Car | W126 | 021 022 023 | 280 S,280 SE,280 SEL |
| 52 | North America | Car | W116 | 020 024 120 | 280 S,280 SE,300 SD USA |
A0009801002
km88046
km88010,km880046








