Description and Models it fits
| 0019974746 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 1 | North America | Car | W113 | 043 044 | 250 SL USA,42 280 SL USA,42 |
| 2 | North America | Car | W108 | 012 014 016 018 019 067 068 | 250 S USA,42 250 SE USA,42 280 S USA,42 280 SE USA,42 280 SEL USA,42 280 SE 4.5 USA,42 280 SEL 4.5 USA,42 |
| 3 | Standard | Car | W112 | 021 023 | TYP 300SE/C BM 112.021, .023,42 TYP 300SE/C BM 112.021, .023,42 |
| 4 | North America | Car | W112 | 021 023 | TYP 300SE/C BM 112.021, .023,42 TYP 300SE/C BM 112.021, .023,42 |
| 5 | Standard | Car | W108 | 012 014 015 016 018 019 057 058 | 250 S,42 250 SE,42 300 SEB,42 280 S,42 280 SE,42 280 SEL,42 280 SE 3.5,42 280 SEL 3.5,42 |
| 6 | Japan | Car | W108 | 012 014 015 016 018 019 057 058 | 250 S,42 250 SE,42 300 SEB,42 280 S,42 280 SE,42 280 SEL,42 280 SE 3.5,42 280 SEL 3.5,42 |
| 7 | Standard | Car | W112 | 014 015 | TYP 300SE BM 112.014,015,42 TYP 300SE BM 112.014,015,42 |
| 8 | North America | Car | W112 | 014 015 | TYP 300SE BM 112.014,015,42 TYP 300SE BM 112.014,015,42 |
| 9 | Standard | Car | W111 | 010 | Click to See Image |
| 10 | North America | Car | W111 | 010 | Click to See Image |
| 11 | Japan | Car | W111 | 010 | Click to See Image |
| 12 | North America | Car | W111 | 021 023 024 025 026 027 | 250 SE/C USA,42 250 SE/C USA,42 280 SE/C USA,42 280 SE/C USA,42 280 SE/C 3.5 USA,42 280 SE/C 3.5 USA,42 |
| 13 | Standard | Car | W109 | 015 016 018 056 | 300 SEL,42 300 SEL,42 300 SEL 6.3,42 300 SEL 3.5,42 |
| 14 | Japan | Car | W109 | 015 016 018 056 | 300 SEL,42 300 SEL,42 300 SEL 6.3,42 300 SEL 3.5,42 |
| 15 | North America | Car | W109 | 015 016 018 056 057 | 300 SEL USA,42 300 SEL USA,42 300 SEL 6.3 USA,42 300 SEL 3.5 USA,42 300 SEL 4.5 USA,42 |
| 16 | Standard | Car | W111 | 021 023 024 025 026 027 | 250 SE/C,42 250 SE/C,42 280 SE/C,42 280 SE/C,42 280 SE/C 3.5,42 280 SE/C 3.5,42 |
| 17 | Japan | Car | W111 | 021 023 024 025 026 027 | 250 SE/C,42 250 SE/C,42 280 SE/C,42 280 SE/C,42 280 SE/C 3.5,42 280 SE/C 3.5,42 |
| 18 | Standard | Car | W113 | 042 | Click to See Image |
| 19 | Standard | Car | W112 | 021 023 | 280 S,46 280 SE,46 280 SEL,46 350 SE,46 350 SEL,46 450 SE,46 450 SEL,46 |
| 20 | North America | Car | W112 | 021 023 | TYP 300SE/C BM 112.021, .023,42 TYP 300SE/C BM 112.021, .023,42 |
| 21 | Standard | Car | W113 | 043 044 | 250 SL,42 280 SL,42 |
| 22 | Standard | Car | W110 | 000 001 002 003 004 005 010 011 016 017 100 101 104 110 116 | 190 C; 200,42 190 C; 200,42 230,42 230,42 200,42 230,42 190 C; 200,42 230,42 200,42 230,42 190 DC; 200,42 190 DC; 200 D,42 200 D,42 190 DC; 200 D,42 200 D,42 |
| 23 | North America | Car | W110 | 000 001 002 003 004 005 010 011 016 017 100 101 104 110 116 | 190 C; 200,42 190 C; 200,42 230,42 230,42 200,42 230,42 190 C; 200,42 230,42 200,42 230,42 190 DC; 200,42 190 DC; 200 D,42 200 D,42 190 DC; 200 D,42 200 D,42 |
| 24 | Standard | Car | W111 | 014 021 023 | 220 SEB,42 220 SEB,42 220 SEB,42 |
| 25 | North America | Car | W111 | 014 021 023 | 220 SEB,42 220 SEB,42 220 SEB,42 |
| 26 | Japan | Car | W111 | 014 021 023 | 220 SEB,42 220 SEB,42 220 SEB,42 |
| 27 | Standard | Car | W111 | 010 012 | 220 B,42 220 SB,42 |
| 28 | North America | Car | W111 | 010 012 | 220 B,42 220 SB,42 |
| 29 | Japan | Car | W111 | 010 012 | 220 B,42 220 SB,42 |
,01026676,A0019974746,Seal Ring – 411.701 ELRING – 0019974746





