Description and Models it fits
| 1020704632 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Standard | Car | M102 | 910 962 982 985 |
| 1 | South Africa | Car | M102 | 963 982 |
| 2 | North America | Car | M102 | 961 |
| 3 | South Africa | Car | M102 | 961 |
| 4 | Japan | Car | M102 | 962 982 985 |
| 5 | North America | Car | M102 | 985 |
| 6 | South Africa | Car | M102 | 985 |
| 7 | Standard | Car | M102 | 910 919 962 963 982 985 |
| 8 | Standard | Cross-country vehicle | M102 | 910 919 962 963 982 985 |
| 9 | Standard | Van | M102 | 910 919 962 963 982 985 |
| 10 | North America | Car | M102 | 910 919 962 963 982 985 |
| 11 | North America | Cross-country vehicle | M102 | 910 919 962 963 982 985 |
| 12 | North America | Van | M102 | 910 919 962 963 982 985 |
| 13 | Japan | Car | M102 | 910 919 962 963 982 985 |
| 14 | Japan | Cross-country vehicle | M102 | 910 919 962 963 982 985 |
| 15 | Japan | Van | M102 | 910 919 962 963 982 985 |
| 16 | Standard | Car | M102 | 961 964 987 |
| 17 | Standard | Cross-country vehicle | M102 | 961 964 987 |
| 18 | Standard | Van | M102 | 961 964 987 |
| 19 | Standard | Bus | M102 | 961 964 987 |
| 20 | Japan | Car | M102 | 961 964 987 |
| 21 | Japan | Cross-country vehicle | M102 | 961 964 987 |
| 22 | Japan | Van | M102 | 961 964 987 |
| 23 | Japan | Bus | M102 | 961 964 987 |
| 24 | Japan | Car | M102 | 987 |
| 25 | Japan | Cross-country vehicle | M102 | 987 |
| 26 | South Africa | Car | M102 | 987 |
| 27 | South Africa | Cross-country vehicle | M102 | 987 |
1020704632
Cyl No.2










