Description and Models it fits
Part number: A 1078000819
Vacuum tank
| 1078000819 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | Japan | Car | W124 | 007 083 090 290 | 260 E,230 TE,300 TE,300 TE 4 MATIC |
| 1 | North America | Car | W201 | 034 | 139E 2.3 |
| 2 | North America | Car | W201 | 028 029 | 190 E 2.3,190 E 2.6 ,190 E 3.2 AMG |
| 3 | North America | Car | W201 | 024 028 029 | 190 E,190 E 2.3,190 E 2.6 ,190 E 3.2 AMG |
| 4 | Japan | Car | W126 | 022 033 037 | 280 SE,380 SEL,500 SEL |
| 5 | Japan | Car | W126 | 043 044 | 380 SEC,500 SEC |
| 6 | Standard | Car | W124 | 020 021 023 026 030 120 125 128 130 133 226 230 330 333 | 200,200 E,230 E,260 E,300 E,200 D,250 D,250 D TURBODIESEL,300 D,E 300 TURBODIESEL,260 E 4 MATIC,300 E 4 MATIC,300 D 4 MATIC,300 D TURBODIESEL 4 MATIC |
| 7 | Standard | Car | W124 | 003 004 007 080 081 083 090 105 106 180 185 190 193 290 393 | 230 E,230 E,260 E,200 T,200 TE,230 TE,300 TE,250 D,250 D,200 TD,250 TD,300 TD,300 TD TURBODIESEL,300 TE 4 MATIC,E 300 TURBODIESEL/4MATIC |
| 8 | Standard | Car | W124 | 043 050 | 230 CE,300 CE |
| 9 | North America | Car | W124 | 050 | 300 CE |
| 10 | Japan | Car | W124 | 050 | 300 CE |
| 11 | Standard | Car | W126 | 044 045 046 | 500 SEC,560 SEC,420 SEC |
| 12 | North America | Car | W124 | 026 030 133 | 260 E,300 E,E 300 TURBODIESEL |
| 13 | Standard | Car | W126 | 021 022 023 032 033 036 037 | 280 S,280 SE,280 SEL,380 SE,380 SEL,500 SE,500 SEL |
| 14 | Japan | Car | W124 | 023 026 030 133 230 | 230 E,260 E,300 E,E 300 TURBODIESEL,300 E 4 MATIC |
| 15 | North America | Car | W124 | 090 193 | 300 TE,300 TD TURBODIESEL |
| 16 | Standard | Car | W107 | 022 023 024 026 042 043 044 | 280 SLC,350 SLC,450 SLC,450 SLC 5.0, 500 SLC,280 SL,350 SL,450 SL |
| 17 | Japan | Car | W107 | 022 023 024 026 042 043 044 | 280 SLC,350 SLC,450 SLC,450 SLC 5.0, 500 SLC,280 SL,350 SL,450 SL |
| 18 | Standard | Car | W201 | 022 023 024 028 029 | 190,190,190 E,190 E 2.3,190 E 2.6 ,190 E 3.2 AMG |
| 19 | North America | Car | W107 | 024 025 044 045 | 450 SLC,380 SLC,450 SL,380 SL |
| 20 | Japan | Car | W201 | 024 028 029 | 190 E,190 E 2.3,190 E 2.6 ,190 E 3.2 AMG |
| 21 | Standard | Car | W201 | 035 | 190E 2.5 |
| 22 | Standard | Car | W201 | 018 024 028 029 | 190 E 1.8,190 E,190 E 2.3,190 E 2.6 ,190 E 3.2 AMG |
| 23 | Japan | Car | W201 | 035 | 190E 2.5 |
| 24 | Standard | Car | W201 | 024 029 | 190 E,190 E 2.6 ,190 E 3.2 AMG |
| 25 | Japan | Car | W201 | 034 | 139E 2.3 |
| 26 | Japan | Car | W201 | 024 029 | 190 E,190 E 2.6 ,190 E 3.2 AMG |
| 27 | Standard | Car | W201 | 034 | 139E 2.3 |
| 28 | Standard | Car | W201 | 018 023 024 028 029 | 190 E 1.8,190,190 E,190 E 2.3,190 E 2.6 ,190 E 3.2 AMG |
| 29 | Japan | Car | W201 | 035 | 190E 2.5 |
| 30 | Standard | Car | W201 | 022 023 024 028 029 | 190,190,190 E,190 E 2.3,190 E 2.6 ,190 E 3.2 AMG |
| 31 | Standard | Car | W201 | 018 023 024 028 029 | 190 E 1.8,190,190 E,190 E 2.3,190 E 2.6 ,190 E 3.2 AMG |
| 32 | Standard | Car | W201 | 035 | 190E 2.5 |
| 33 | Standard | Car | W116 | 036 | 450 SEL 6,9 USA |
| 34 | Japan | Car | W116 | 036 | 450 SEL 6,9 USA |
| 35 | Standard | Car | W116 | 020 024 025 028 029 032 033 | 280 S USA,280 SE USA,280 SEL,350 SE,350 SEL,450 SE,450 SEL USA |
| 36 | Japan | Car | W116 | 020 024 025 028 029 032 033 | 280 S USA,280 SE USA,280 SEL,350 SE,350 SEL,450 SE,450 SEL USA |
| 37 | Standard | Car | W116 | 020 024 025 028 029 032 033 | 280 S USA,280 SE USA,280 SEL,350 SE,350 SEL,450 SE,450 SEL USA |
| 38 | Japan | Car | W116 | 020 024 025 028 029 032 033 | 280 S USA,280 SE USA,280 SEL,350 SE,350 SEL,450 SE,450 SEL USA |
| 39 | North America | Car | W116 | 020 024 032 033 036 120 | 280 S USA,280 SE USA,450 SE,450 SEL USA,450 SEL 6,9 USA,300 SD USA |





