Description and Models it fits
| 1100300360 | market | Assortment class | Catalog | SA change seq. no. | Model Name |
|---|---|---|---|---|---|
| 0 | South Africa | Cross-country vehicle | M110 | 994 | |
| 1 | Standard | Car | M123 | 920 921 | 123920 M 123,123921 M 123 |
| 2 | Japan | Car | M123 | 920 921 | 123920 M 123,123921 M 123 |
| 3 | South Africa | Car | M110 | 987 989 | 110987 M 110 MBSA,110989 M 110 MBSA |
| 4 | North America | Car | M110 | 921 922 984 985 | 110921 M 110 USA,110922 M 110 USA,110984 M 110 USA,110985 M 110 USA |
| 5 | South Africa | Car | M110 | 921 922 984 985 | 110921 M 110 USA,110922 M 110 USA,110984 M 110 USA,110985 M 110 USA, |
| 6 | Japan | Car | M110 | 921 922 981 984 985 987 988 989 | 110921 M 110 JAPAN,110922 M 110 JAPAN,110981 M 110 JAPAN,110984 M 110 JAPAN110985 M 110 JAPAN,110987 M 110 JAPAN,110988 M 110 JAPAN,110989 M 110 JAPAN |
| 7 | South Africa | Car | M110 | 921 922 981 984 985 987 988 989 | 110921 M 110 JAPAN,110922 M 110 JAPAN,110981 M 110 JAPAN,110984 M 110 JAPAN,110985 M 110 JAPAN,110987 M 110 JAPAN,110988 M 110 JAPAN,110989 M 110 JAPAN |
| 8 | Standard | Car | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 | 110921 M 110,110922 M 110,110923 M 110,110924 M 110,110926 M 110,110931 M 110,110932 M 110,110981 M 110,110982 M 110,110983 M 110,110984 M 110,110985 M 110,110986 M 110,110987 M 110,110988 M 110,110989 M 110,110990 M 110,110991 M 110,110992 M 110,110994 M 110 |
| 9 | Standard | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 | 110921 M 110,110922 M 110,110923 M 110,110924 M 110,110926 M 110,110931 M 110,110932 M 110,110981 M 110,110982 M 110,110983 M 110,110984 M 110,110985 M 110,110986 M 110,110987 M 110,110988 M110,110989 M 110,110990 M 110,110991 M 110,110992 M 110,110994 M 110 |
| 10 | Japan | Car | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 | 110921 M 110,110922 M 110,110923 M 110,110924 M 110,110926 M 110,110931 M 110,110932 M 110,110981 M 110,110982 M 110,110983 M 110,110984 M 110,110985 M 110,110986 M 110,110987 M 110,110988 M 110,110989 M 110,110990 M 110,110991 M 110,110992 M 110,110994 M 110 |
| 11 | Japan | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 | 110921 M 110,110922 M 110,110923 M 110,110924 M 110,110926 M 110,110931 M 110,110932 M 110,110981 M 110,110982 M 110,110983 M 110,110984 M 110,110985 M 110,110986 M 110,110987 M 110,110988 M 110,110989 M 110,110990 M 110,110991 M 110,110992 M 110,110994 M 110 |
MERCEDES-BENZ # 110 030 03 60 MERCEDES-BENZ # 110 586 03 03 MERCEDES-BENZ # 110 586 08 03 MERCEDES-BENZ # A 110 030 03 60 MERCEDES-BENZ # A 110 586 03 03 MERCEDES-BENZ # A 110 586 08 03 MAHLE # 001 PS 10552 075 MIBA # 1281 P 60 0.75 GLYCO # 71-2995 0.75 GLYCO # 71-2995/6 0.75 001PS10552075 1100300360 1105860303 1105860803 1281P600.75 1281P60075 71-2995/60.75 712995/60.75 712995/6075 7129956075
M110 M123 connecting rod bearing repair size III 0.75mm 47.25mm






