Description and Models it fits
GLYCO H956/7 0.75
M110 crankshaft main bearing repair size 3 +0.75 59.25mm
2 x 72-3323
10 x 72-3322
2 x 72-3015
- 001HS18754075
- 1100300640
- 1105861303
- 1105861903
- 1608H700.75
- 1608H70075
- KOLBENSCHMIDT #87470630
- H956/7 0.75
- H956/7075
- H9567075
- VPM924760.75
- VPM92476075
| 1105861903 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | M110 | 922 923 924 926 932 981 982 983 984 985 986 987 988 989 990 994 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 0 | Europe | Cross-country vehicle | M110 | 922 923 924 926 932 981 982 983 984 985 986 987 988 989 990 994 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 0 | Japan | Car | M110 | 922 923 924 926 932 981 982 983 984 985 986 987 988 989 990 994 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 0 | Japan | Cross-country vehicle | M110 | 922 923 924 926 932 981 982 983 984 985 986 987 988 989 990 994 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 1 | Japan | Car | M110 | 922 981 984 985 987 988 989 | M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN |
| 1 | South Africa | Car | M110 | 922 981 984 985 987 988 989 | M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN |
| 2 | North America | Car | M110 | 922 984 985 | M 110 USA,M 110 USA,M 110 USA |
| 2 | South Africa | Car | M110 | 922 984 985 | M 110 USA,M 110 USA,M 110 USA |
| 3 | South Africa | Car | M110 | 987 989 | M 110 MBSA,M 110 MBSA |
| 1105861303 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | M110 | 922 923 932 981 982 983 984 985 986 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 0 | Europe | Cross-country vehicle | M110 | 922 923 932 981 982 983 984 985 986 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 0 | Japan | Car | M110 | 922 923 932 981 982 983 984 985 986 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 0 | Japan | Cross-country vehicle | M110 | 922 923 932 981 982 983 984 985 986 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 1 | Japan | Car | M110 | 922 981 984 985 | M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN |
| 1 | South Africa | Car | M110 | 922 981 984 985 | M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN |
| 2 | North America | Car | M110 | 922 984 985 | M 110 USA,M 110 USA,M 110 USA |
| 2 | South Africa | Car | M110 | 922 984 985 | M 110 USA,M 110 USA,M 110 USA |
| 1100300640 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | M110 | 922 923 924 926 932 981 982 983 984 985 986 987 988 989 990 994 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 0 | Europe | Cross-country vehicle | M110 | 922 923 924 926 932 981 982 983 984 985 986 987 988 989 990 994 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 0 | Japan | Car | M110 | 922 923 924 926 932 981 982 983 984 985 986 987 988 989 990 994 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 0 | Japan | Cross-country vehicle | M110 | 922 923 924 926 932 981 982 983 984 985 986 987 988 989 990 994 | M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 1 | Japan | Car | M110 | 922 981 984 985 987 988 989 | M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN |
| 1 | South Africa | Car | M110 | 922 981 984 985 987 988 989 | M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN,M 110 JAPAN |
| 2 | North America | Car | M110 | 922 984 985 | M 110 USA,M 110 USA,M 110 USA |
| 2 | South Africa | Car | M110 | 922 984 985 | M 110 USA,M 110 USA,M 110 USA |
| 3 | South Africa | Car | M110 | 987 989 | M 110 MBSA,M 110 MBSA |
| 4 | South Africa | Cross-country vehicle | M110 | 994 | M 110 NIGERIA |










