Description and Models it fits
| a1151500473 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Japan | Car | OM616 | 912 916 |
| 1 | South Africa | Car | OM616 | 912 916 |
| 2 | Japan | Car | OM617 | 910 912 |
| 3 | South Africa | Car | OM617 | 910 912 |
| 4 | North America | Car | OM616 | 912 916 |
| 5 | South Africa | Car | OM616 | 912 916 |
| 6 | North America | Car | OM617 | 910 912 |
| 7 | South Africa | Car | OM617 | 910 912 |
| 8 | South Africa | Cross-country vehicle | M110 | 994 |
| 9 | South Africa | Cross-country vehicle | M115 | 973 |
| 10 | Powersystems | Powersystems: Engine | OM616 | 910 912 916 917 934 936 |
| 11 | Standard | Car | OM616 | 910 912 916 917 934 936 |
| 12 | Standard | Cross-country vehicle | OM616 | 910 912 916 917 934 936 |
| 13 | Standard | Van | OM616 | 910 912 916 917 934 936 |
| 14 | Standard | Truck | OM616 | 910 912 916 917 934 936 |
| 15 | Standard | Bus | OM616 | 910 912 916 917 934 936 |
| 16 | Japan | Car | OM616 | 910 912 916 917 934 936 |
| 17 | Japan | Cross-country vehicle | OM616 | 910 912 916 917 934 936 |
| 18 | Japan | Van | OM616 | 910 912 916 917 934 936 |
| 19 | Japan | Truck | OM616 | 910 912 916 917 934 936 |
| 20 | Japan | Bus | OM616 | 910 912 916 917 934 936 |
| 21 | Powersystems | Powersystems: Engine | OM617 | 910 912 |
| 22 | Standard | Car | OM617 | 910 912 |
| 23 | Standard | Cross-country vehicle | OM617 | 910 912 |
| 24 | Standard | Van | OM617 | 910 912 |
| 25 | Standard | Truck | OM617 | 910 912 |
| 26 | Japan | Car | OM617 | 910 912 |
| 27 | Japan | Cross-country vehicle | OM617 | 910 912 |
| 28 | Japan | Van | OM617 | 910 912 |
| 29 | Japan | Truck | OM617 | 910 912 |
| 30 | South Africa | Car | M110 | 987 989 |
| 31 | Standard | Car | M123 | 920 921 |
| 32 | Japan | Car | M123 | 920 921 |
| 33 | North America | Car | M115 | 951 954 |
| 34 | South Africa | Car | M115 | 951 954 |
| 35 | North America | Car | M110 | 921 922 984 985 |
| 36 | South Africa | Car | M110 | 921 922 984 985 |
| 37 | Powersystems | Powersystems: Engine | M130 | 923 933 |
| 38 | Standard | Car | M130 | 923 933 |
| 39 | Standard | Truck | M130 | 923 933 |
| 40 | Japan | Car | M130 | 923 933 |
| 41 | Japan | Truck | M130 | 923 933 |
| 42 | Powersystems | Powersystems: Engine | M115 | 923 926 |
| 43 | Standard | Car | M115 | 923 926 |
| 44 | Standard | Van | M115 | 923 926 |
| 45 | Standard | Truck | M115 | 923 926 |
| 46 | Standard | Bus | M115 | 923 926 |
| 47 | Japan | Car | M115 | 923 926 |
| 48 | Japan | Van | M115 | 923 926 |
| 49 | Japan | Truck | M115 | 923 926 |
| 50 | Japan | Bus | M115 | 923 926 |
| 51 | Powersystems | Powersystems: Engine | M115 | 938 939 951 952 954 955 970 971 972 973 974 |
| 52 | Standard | Car | M115 | 938 939 951 952 954 955 970 971 972 973 974 |
| 53 | Standard | Cross-country vehicle | M115 | 938 939 951 952 954 955 970 971 972 973 974 |
| 54 | Standard | Van | M115 | 938 939 951 952 954 955 970 971 972 973 974 |
| 55 | Standard | Bus | M115 | 938 939 951 952 954 955 970 971 972 973 974 |
| 56 | Japan | Car | M115 | 938 939 951 952 954 955 970 971 972 973 974 |
| 57 | Japan | Cross-country vehicle | M115 | 938 939 951 952 954 955 970 971 972 973 974 |
| 58 | Japan | Van | M115 | 938 939 951 952 954 955 970 971 972 973 974 |
| 59 | Japan | Bus | M115 | 938 939 951 952 954 955 970 971 972 973 974 |
| 60 | Japan | Car | M115 | 923 951 954 |
| 61 | Standard | Car | M180 | 954 955 |
| 62 | North America | Car | M180 | 954 955 |
| 63 | Japan | Car | M180 | 954 955 |
| 64 | Japan | Car | M110 | 921 922 981 984 985 987 988 |
| 65 | South Africa | Car | M110 | 921 922 981 984 985 987 988 |
| 66 | Standard | Car | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 |
| 67 | Standard | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 |
| 68 | Japan | Car | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 |
| 69 | Japan | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 |
| 70 | Standard | Car | M110 | 994 |
| 71 | Standard | Cross-country vehicle | M110 | 994 |
| 72 | Japan | Car | M110 | 994 |
| 73 | Japan | Cross-country vehicle | M110 | 994 |
| 74 | Powersystems | Powersystems: Engine | OM615 | 912 913 940 941 942 944 |
| 75 | Standard | Car | OM615 | 912 913 940 941 942 944 |
| 76 | Standard | Van | OM615 | 912 913 940 941 942 944 |
| 77 | Standard | Truck | OM615 | 912 913 940 941 942 944 |
| 78 | Standard | Bus | OM615 | 912 913 940 941 942 944 |
| 79 | Japan | Car | OM615 | 912 913 940 941 942 944 |
| 80 | Japan | Van | OM615 | 912 913 940 941 942 944 |
| 81 | Japan | Truck | OM615 | 912 913 940 941 942 944 |
| 82 | Japan | Bus | OM615 | 912 913 940 941 942 944 |
M110 M115 M130 M180 OM615 OM616 OM617 Alternator readjustment bracket , 1151500473 , A1151500473






