Description and Models it fits
| 1160300240 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 1 | Standard | Car | M117 | 982 983 985 986 992 993 | M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 |
| 2 | Japan | Car | M117 | 982 983 985 986 992 993 | M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 |
| 3 | Standard | Car | M117 | 967 968 | M 117 5.6 AUSTRALIEN,3 M 117 5.6 AUSTRALIEN,3 |
| 4 | Standard | Car | M116 | 965 | Click to See Image |
| 5 | North America | Car | M116 | 980 981 | M 116 3.5 USA,3 M 116 3.5 USA,3 |
| 6 | South Africa | Car | M116 | 980 981 | M 116 3.5 USA,3 M 116 3.5 USA,3 |
| 7 | South Africa | Car | M117 | 965 968 | M 117 5.0 MBSA,3 M 117 5.6 MBSA,3 |
| 8 | South Africa | Cross-country vehicle | M117 | 965 968 | M 117 5.0 MBSA,3 M 117 5.6 MBSA,3 |
| 9 | North America | Car | M117 | 981 982 983 984 985 986 | M 117 USA,3 M 117 USA,3 M 117 USA,3 M 117 USA,3 M 117 USA,3 M 117 USA,3 |
| 10 | South Africa | Car | M117 | 981 982 983 984 985 986 | M 117 USA,3 M 117 USA,3 M 117 USA,3 M 117 USA,3 M 117 USA,3 M 117 USA,3 |
| 11 | Standard | Car | M116 | 980 981 982 983 984 985 990 991 992 993 | M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 |
| 12 | Japan | Car | M116 | 980 981 982 983 984 985 990 991 992 993 | M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 |
| 13 | North America | Car | M117 | 963 967 968 | M 117 5.0 USA,3 M 117 5.6 USA,3 M 117 5.6 USA,3 |
| 14 | Japan | Car | M117 | 963 965 967 968 | M 117 5.0 JAPAN,3 M 117 5.0 JAPAN,3 M 117 5.6 JAPAN,3 M 117 5.6 JAPAN,3 |
| 15 | Japan | Cross-country vehicle | M117 | 963 965 967 968 | M 117 5.0 JAPAN,3 M 117 5.0 JAPAN,3 M 117 5.6 JAPAN,3 M 117 5.6 JAPAN,3 |
| 16 | South Africa | Car | M117 | 963 965 967 968 | M 117 5.0 JAPAN,3 M 117 5.0 JAPAN,3 M 117 5.6 JAPAN,3 M 117 5.6 JAPAN,3 |
| 17 | South Africa | Cross-country vehicle | M117 | 963 965 967 968 | M 117 5.0 JAPAN,3 M 117 5.0 JAPAN,3 M 117 5.6 JAPAN,3 M 117 5.6 JAPAN,3 |
| 18 | South Africa | Car | M116 | 961 963 965 | M 116 3.8 MBSA,3 M 116 3.8 MBSA,3 M 116 4.2 MBSA,3 |
| 19 | Japan | Car | M116 | 960 961 962 963 965 | M 116 3.8 JAPAN,3 M 116 3.8 JAPAN,3 M 116 3.8 JAPAN,3 M 116 3.8 JAPAN,3 M 116 4.2 JAPAN,3 |
| 20 | North America | Car | M116 | 960 961 962 963 965 | M 116 3.8 USA,3 M 116 3.8 USA,3 M 116 3.8 USA,3 M 116 3.8 USA,3 M 116 4.2 USA,3 |
| 21 | Standard | Car | M116 | 960 961 962 963 964 965 | M 116 3.8 JAPAN,3 M 116 3.8 JAPAN,3 M 116 3.8 JAPAN,3 M 116 3.8 JAPAN,3 M 116 4.2 JAPAN,3 |
| 22 | Japan | Car | M116 | 960 961 962 963 964 965 | M 116 3.8,3 M 116 3.8,3 M 116 3.8,3 M 116 3.8,3 M 116 4.2,3 M 116 4.2,3 |
| 23 | North America | Car | M119 | 960 970 971 972 974 975 980 981 982 985 | M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 |
| 24 | South Africa | Car | M119 | 960 970 971 972 974 975 980 981 982 985 | M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 M 119 USA,3 |
| 25 | Japan | Car | M119 | 960 970 971 972 974 975 980 982 985 | M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 |
| 26 | South Africa | Car | M119 | 960 970 971 972 974 975 980 982 985 | M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 M 119 JAPAN,3 |
| 27 | Standard | Car | M117 | 960 961 962 963 964 965 968 | M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.6,3 |
| 28 | Standard | Cross-country vehicle | M117 | 960 961 962 963 964 965 968 | M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.6,3 |
| 29 | North America | Car | M117 | 960 961 962 963 964 965 968 | M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.6,3 |
| 30 | North America | Cross-country vehicle | M117 | 960 961 962 963 964 965 968 | M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.6,3 |
| 31 | Japan | Car | M117 | 960 961 962 963 964 965 968 | M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.6,3 |
| 32 | Japan | Cross-country vehicle | M117 | 960 961 962 963 964 965 968 | M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.0,3 M 117 5.6,3 |
| 33 | Standard | Car | M119 | 960 970 971 972 974 975 980 981 982 985 | M 119,3 M 119,3 M 119,3 M 119,3 M 119,3 M 119,3 M 119,3 M 119,3 M 119,3 M 119,3 |
MERCEDES-BENZ #116 030 02 40
MERCEDES-BENZ #116 030 02 45
MERCEDES-BENZ #116 030 07 40
MERCEDES-BENZ #116 033 02 05
MERCEDES-BENZ #116 033 03 04
MERCEDES-BENZ #116 033 29 08
MERCEDES-BENZ #116 033 30 07
MERCEDES-BENZ #116 586 02 03
MERCEDES-BENZ #116 586 05 03
MERCEDES-BENZ #116 586 06 03
MERCEDES-BENZ #A 116 030 02 40
MERCEDES-BENZ #A 116 030 02 45
MERCEDES-BENZ #A 116 030 07 40
MERCEDES-BENZ #A 116 033 02 05
MERCEDES-BENZ #A 116 033 03 04
MERCEDES-BENZ #A 116 033 29 08
MERCEDES-BENZ #A 116 033 30 07
MERCEDES-BENZ #A 116 586 02 03
MERCEDES-BENZ #A 116 586 05 03
MERCEDES-BENZ #A 116 586 06 03
KOLBENSCHMIDT #87 718 620
GLYCO #H801/5 0.50MM
MIBA 1638 P 8 0
1160304
1160205
1163307
1163208
,
M116 M117 M119 main crankshaft bearing repair size 2 0.50 63.50mm,Click to See Image






