Description and Models it fits
M121 190SL main crankshaft bearing repair size 4 +1.00 69.00mm
2 pairs x 72-1460
1 pair x 72-2057
0699H301.00
- 0699H30100
- 1210300740
- 1210300997
- 1210301440
- 1210301497
- 1210301997
- 1215860903
- 1215861903
- 4414M1.00
- 4414M100
- 6210300497
- KOLBENSCHMIDT #87837640
- H580/31.00
- H580/3100
- H5803100
- GLYCO H580/3 1.00
| 1210301997 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | M121 | 923 927 | TYP M 121 B.IV, .VIII BM 121.923, .927,TYP M 121 B.IV, .VIII BM 121.923, .927 |
| 0 | North America | Car | M121 | 923 927 | TYP M 121 B.IV, .VIII BM 121.923, .927,TYP M 121 B.IV, .VIII BM 121.923, .927 |
| 1 | Europe | Car | M621 | 914 | TYP OM 621.IV BM 621.914 |
| 1 | North America | Car | M621 | 914 | TYP OM 621.IV BM 621.914 |
| 1210301497 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | W120 | 010 011 | TYP 180a BM 120.010, .011,TYP 180a BM 120.010, .011 |
| 0 | North America | Car | W120 | 010 011 | TYP 180a BM 120.010, .011,TYP 180a BM 120.010, .011 |
| 1 | Europe | Car | W121 | 000 001 002 010 011 | TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002 |
| 1 | North America | Car | W121 | 000 001 002 010 011 | TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002 |
| 2 | Europe | Car | W121 | 000 001 002 010 011 | TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002 |
| 2 | North America | Car | W121 | 000 001 002 010 011 | TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002 |
| 3 | Europe | Car | W121 | 110 111 | TYP 190D BM 121.110 – .111,TYP 190D BM 121.110 – .111 |
| 3 | North America | Car | W121 | 110 111 | TYP 190D BM 121.110 – .111,TYP 190D BM 121.110 – .111 |
| 4 | Europe | Car | W121 | 100 101 102 110 111 | TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102 |
| 4 | North America | Car | W121 | 100 101 102 110 111 | TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102 |
| 1210300740 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | M621 | 912 913 915 | OM 621.III,OM 621.III,OM 621.III |
| 0 | Europe | Van | M621 | 912 913 915 | OM 621.III,OM 621.III,OM 621.III |
| 0 | Europe | Bus | M621 | 912 913 915 | OM 621.III,OM 621.III,OM 621.III |
| 0 | North America | Car | M621 | 912 913 915 | OM 621.III,OM 621.III,OM 621.III |
| 0 | North America | Van | M621 | 912 913 915 | OM 621.III,OM 621.III,OM 621.III |
| 0 | North America | Bus | M621 | 912 913 915 | OM 621.III,OM 621.III,OM 621.III |
| 0 | Japan | Car | M621 | 912 913 915 | OM 621.III,OM 621.III,OM 621.III |
| 0 | Japan | Van | M621 | 912 913 915 | OM 621.III,OM 621.III,OM 621.III |
| 0 | Japan | Bus | M621 | 912 913 915 | OM 621.III,OM 621.III,OM 621.III |
| 1210300997 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | W120 | 010 011 | TYP 180a BM 120.010, .011,TYP 180a BM 120.010, .011 |
| 0 | North America | Car | W120 | 010 011 | TYP 180a BM 120.010, .011,TYP 180a BM 120.010, .011 |
| 1 | Europe | Car | W121 | 000 001 002 010 011 | TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002 |
| 1 | North America | Car | W121 | 000 001 002 010 011 | TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002 |
| 2 | Europe | Car | W121 | 000 001 002 010 011 | TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002 |
| 2 | North America | Car | W121 | 000 001 002 010 011 | TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002 |
| 3 | Europe | Car | W121 | 110 111 | TYP 190D BM 121.110 – .111,TYP 190D BM 121.110 – .111 |
| 3 | North America | Car | W121 | 110 111 | TYP 190D BM 121.110 – .111,TYP 190D BM 121.110 – .111 |
| 4 | Europe | Car | W121 | 100 101 102 110 111 | TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102 |
| 4 | North America | Car | W121 | 100 101 102 110 111 | TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102 |
| 1210301440 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | M121 | 924 | M 121 B.V |
| 0 | Europe | Van | M121 | 924 | M 121 B.V |
| 0 | Europe | Bus | M121 | 924 | M 121 B.V |
| 0 | North America | Car | M121 | 924 | M 121 B.V |
| 0 | North America | Van | M121 | 924 | M 121 B.V |
| 0 | North America | Bus | M121 | 924 | M 121 B.V |
| 0 | Japan | Car | M121 | 924 | M 121 B.V |
| 0 | Japan | Van | M121 | 924 | M 121 B.V |
| 0 | Japan | Bus | M121 | 924 | M 121 B.V |
| 1 | Europe | Car | M121 | 924 | M 121 B.V |
| 1 | Europe | Van | M121 | 924 | M 121 B.V |
| 1 | Europe | Bus | M121 | 924 | M 121 B.V |
| 1 | North America | Car | M121 | 924 | M 121 B.V |
| 1 | North America | Van | M121 | 924 | M 121 B.V |
| 1 | North America | Bus | M121 | 924 | M 121 B.V |
| 1 | Japan | Car | M121 | 924 | M 121 B.V |
| 1 | Japan | Van | M121 | 924 | M 121 B.V |
| 1 | Japan | Bus | M121 | 924 | M 121 B.V |
| 2 | Europe | Car | M121 | 922 | M 121 B.III |
| 2 | Europe | Van | M121 | 922 | M 121 B.III |
| 2 | Europe | Bus | M121 | 922 | M 121 B.III |
| 2 | North America | Car | M121 | 922 | M 121 B.III |
| 2 | North America | Van | M121 | 922 | M 121 B.III |
| 2 | North America | Bus | M121 | 922 | M 121 B.III |
| 2 | Japan | Car | M121 | 922 | M 121 B.III |
| 2 | Japan | Van | M121 | 922 | M 121 B.III |
| 2 | Japan | Bus | M121 | 922 | M 121 B.III |
| 3 | Europe | Car | M121 | 926 929 | M 121 B.VII,M 121 B.VII |
| 3 | Europe | Van | M121 | 926 929 | M 121 B.VII,M 121 B.VII |
| 3 | Europe | Bus | M121 | 926 929 | M 121 B.VII,M 121 B.VII |
| 3 | North America | Car | M121 | 926 929 | M 121 B.VII,M 121 B.VII |
| 3 | North America | Van | M121 | 926 929 | M 121 B.VII,M 121 B.VII |
| 3 | North America | Bus | M121 | 926 929 | M 121 B.VII,M 121 B.VII |
| 3 | Japan | Car | M121 | 926 929 | M 121 B.VII,M 121 B.VII |
| 3 | Japan | Van | M121 | 926 929 | M 121 B.VII,M 121 B.VII |
| 3 | Japan | Bus | M121 | 926 929 | M 121 B.VII,M 121 B.VII |
| 4 | Europe | Car | M121 | 921 | TYP M 121 B. II bzw., IX BM 121.921, .928 |
| 4 | North America | Car | M121 | 921 | TYP M 121 B. II bzw., IX BM 121.921, .928 |
| 5 | Europe | Car | M121 | 928 | TYP M 121 B. II bzw., IX BM 121.921, .928 |
| 5 | North America | Car | M121 | 928 | TYP M 121 B. II bzw., IX BM 121.921, .928 |






