Description and Models it fits
A1249900792, A 124 990 07 92, 1249900792
| 1249900792 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | W124 | 020 021 023 026 027 030 031 120 125 127 128 130 133 226 230 330 333 | 200,200,200,200,200,200,200,200,200,200,200,200,200,200,200,200,200 |
| 1 | Europe | Car | W124 | 040 041 042 043 050 051 052 | 200 CE / E 200,200 CE / E 200,200 CE / E 200,200 CE / E 200,200 CE / E 200,200 CE / E 200,200 CE / E 200 |
| 2 | North America | Car | W124 | 026 028 030 032 128 131 230 | 300 E 2.6 USA,300 E 2.6 USA,300 E 2.6 USA,300 E 2.6 USA,300 E 2.6 USA,300 E 2.6 USA,300 E 2.6 USA |
| 3 | North America | Car | W124 | 051 052 | 300 CE USA,300 CE USA |
| 4 | Japan | Car | W124 | 022 023 026 027 028 030 031 032 133 230 | E 220 JAPAN,E 220 JAPAN,E 220 JAPAN,E 220 JAPAN,E 220 JAPAN,E 220 JAPAN,E 220 JAPAN,E 220 JAPAN,E 220 JAPAN,E 220 JAPAN |
| 5 | Japan | Car | W124 | 051 052 | 300 CE-24 JAPAN,300 CE-24 JAPAN |
| 6 | Europe | Car | W124 | 019 022 028 032 120 126 128 131 133 230 333 | 200 E / E 200,200 E / E 200,200 E / E 200,200 E / E 200,200 E / E 200,200 E / E 200,200 E / E 200,200 E / E 200,200 E / E 200,200 E / E 200,200 E / E 200 |
| 7 | Europe | Car | W124 | 034 036 | 400 E / E 420,400 E / E 420 |
| 8 | North America | Car | W124 | 034 036 | 400 E USA; E 420 USA,400 E USA; E 420 USA |
| 9 | Japan | Car | W124 | 034 036 | 400 E JAPAN; E 420 JAPAN,400 E JAPAN; E 420 JAPAN |
| 10 | Europe | Car | W124 | 020 021 023 026 030 120 125 128 130 133 226 230 330 333 | 200,200,200,200,200,200,200,200,200,200,200,200,200,200 |
| 11 | Europe | Car | W124 | 043 050 | 230 CE,230 CE |
| 12 | North America | Car | W124 | 050 | 300 CE,USA |
| 13 | Japan | Car | W124 | 050 | 300 CE,JAPAN |
| 14 | North America | Car | W124 | 026 030 133 | 300 E 2.6 USA,300 E 2.6 USA,300 E 2.6 USA |
| 15 | Japan | Car | W124 | 023 026 030 133 230 | 230 E JAPAN,230 E JAPAN,230 E JAPAN,230 E JAPAN,230 E JAPAN |
| 16 | Europe | Car | W129 | 059 064 068 076 | SL 280,SL 280,SL 280,SL 280 |
| 17 | North America | Car | W129 | 068 076 | SL 500 USA,SL 500 USA |
| 18 | Japan | Car | W129 | 064 068 076 | SL 320 JAPAN,SL 320 JAPAN,SL 320 JAPAN |
| 19 | Europe | Car | W129 | 058 060 061 063 066 067 076 | SL 280,SL 280,SL 280,SL 280,SL 280,SL 280,SL 280 |
| 20 | North America | Car | W129 | 061 063 066 067 076 | 300 SL USA,300 SL USA,300 SL USA,300 SL USA,300 SL USA |
| 21 | Japan | Car | W129 | 063 066 067 076 | SL 320 JAPAN,SL 320 JAPAN,SL 320 JAPAN,SL 320 JAPAN |
| 22 | Europe | Car | W140 | 028 032 033 042 043 050 051 056 057 134 135 | 300 SE 2.8 / S 280,300 SE 2.8 / S 280,300 SE 2.8 / S 280,300 SE 2.8 / S 280,300 SE 2.8 / S 280,300 SE 2.8 / S 280,300 SE 2.8 / S 280,300 SE 2.8 / S 280,300 SE 2.8 / S 280,300 SE 2.8 / S 280,300 SE 2.8 / S 280 |
| 23 | North America | Car | W140 | 032 033 042 043 051 057 134 | 300 SE 3.2 USA; S 320 USA,300 SE 3.2 USA; S 320 USA,300 SE 3.2 USA; S 320 USA,300 SE 3.2 USA; S 320 USA,300 SE 3.2 USA; S 320 USA,300 SE 3.2 USA; S 320 USA,300 SE 3.2 USA; S 320 USA |
| 24 | Japan | Car | W140 | 028 032 043 050 051 056 057 | S 280 JAPAN,S 280 JAPAN,S 280 JAPAN,S 280 JAPAN,S 280 JAPAN,S 280 JAPAN,S 280 JAPAN |
| 25 | Europe | Car | W140 | 051 057 | 500 SEL / S 500,500 SEL / S 500 |
| 25 | North America | Car | W140 | 051 057 | 500 SEL / S 500,500 SEL / S 500 |
| 25 | Japan | Car | W140 | 051 057 | 500 SEL / S 500,500 SEL / S 500 |
| 26 | Europe | Car | W140 | 063 070 076 | S 420,S 420,S 420 |
| 27 | North America | Car | W140 | 070 076 | 500 SEC USA; S 500 USA,500 SEC USA; S 500 USA |
| 28 | Japan | Car | W140 | 070 076 | S 500 JAPAN,S 500 JAPAN |
| 29 | Europe | Car | W168 | 006 007 008 009 031 032 033 035 109 131 132 133 135 | A 160 CDI,A 160 CDI,A 160 CDI,A 160 CDI,A 160 CDI,A 160 CDI,A 160 CDI,A 160 CDI,A 160 CDI,A 160 CDI,A 160 CDI,A 160 CDI,A 160 CDI |
| 30 | Japan | Car | W168 | 032 033 035 132 133 135 | A 190,A 190,A 190,A 190,A 190,A 190 |
| 31 | Europe | Car | W168 | 032 033 | A 190,A 190 |
| 32 | Europe | Car | W170 | 435 445 447 | SLK 200,SLK 200,SLK 200 |
| 33 | North America | Car | W170 | 447 | SLK 230 KOMPRESSOR USA |
| 34 | Japan | Car | W170 | 447 | SLK 230 KOMPRESSOR JAPAN |
| 35 | Europe | Car | W170 | 444 449 465 466 | SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR |
| 36 | North America | Car | W170 | 449 465 466 | SLK 230 KOMPRESSOR,SLK 230 KOMPRESSOR,SLK 230 KOMPRESSOR |
| 37 | Japan | Car | W170 | 449 465 466 | SLK 230 KOMPRESSOR,SLK 230 KOMPRESSOR,SLK 230 KOMPRESSOR |
| 38 | Europe | Car | W171 | 442 445 454 456 458 473 | SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR |
| 38 | North America | Car | W171 | 442 445 454 456 458 473 | SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR |
| 38 | Japan | Car | W171 | 442 445 454 456 458 473 | SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR |
| 39 | Europe | Car | W202 | 018 020 022 023 024 025 026 028 029 033 120 121 122 125 128 133 134 | C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180 |
| 39 | Japan | Car | W202 | 018 020 022 023 024 025 026 028 029 033 120 121 122 125 128 133 134 | C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180 |
| 40 | Europe | Car | W202 | 018 020 022 024 025 028 120 121 125 128 | C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180 |
| 40 | Japan | Car | W202 | 018 020 022 024 025 028 120 121 125 128 | C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180 |
| 41 | North America | Car | W202 | 022 023 024 028 029 033 | C 220 USA,C 220 USA,C 220 USA,C 220 USA,C 220 USA,C 220 USA |
| 42 | North America | Car | W202 | 022 028 | C 220 USA,C 220 USA |
| 43 | Japan | Car | W202 | 020 022 023 026 028 029 033 125 | C 200 JAPAN,C 200 JAPAN,C 200 JAPAN,C 200 JAPAN,C 200 JAPAN,C 200 JAPAN,C 200 JAPAN,C 200 JAPAN |
| 44 | Japan | Car | W202 | 020 022 023 028 125 | C 200 JAPAN,C 200 JAPAN,C 200 JAPAN,C 200 JAPAN,C 200 JAPAN |
| 45 | Europe | Car | W202 | 078 080 081 082 083 085 086 087 088 089 093 180 182 188 193 194 | C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180 |
| 45 | Japan | Car | W202 | 078 080 081 082 083 085 086 087 088 089 093 180 182 188 193 194 | C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180,C 180 |
| 46 | Japan | Car | W202 | 080 083 086 087 088 093 | C 200 JAPAN,C 200 JAPAN,C 200 JAPAN,C 200 JAPAN,C 200 JAPAN,C 200 JAPAN |
| 47 | Europe | Car | W203 | 004 006 016 035 045 061 064 065 | C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI |
| 47 | North America | Car | W203 | 004 006 016 035 045 061 064 065 | C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI |
| 47 | Japan | Car | W203 | 004 006 016 035 045 061 064 065 | C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI |
| 48 | Europe | Car | W203 | 707 708 730 740 741 742 743 746 752 756 764 | C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI |
| 48 | North America | Car | W203 | 707 708 730 740 741 742 743 746 752 756 764 | C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI |
| 48 | Japan | Car | W203 | 707 708 730 740 741 742 743 746 752 756 764 | C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI,C 200 CDI / CLC 200 CDI |
| 49 | Europe | Car | W203 | 007 008 018 020 040 042 043 046 052 054 056 076 081 084 087 092 | C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI |
| 49 | North America | Car | W203 | 007 008 018 020 040 042 043 046 052 054 056 076 081 084 087 092 | C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI |
| 49 | Japan | Car | W203 | 007 008 018 020 040 042 043 046 052 054 056 076 081 084 087 092 | C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI,C 200 CDI |
| 50 | Europe | Car | W203 | 706 718 735 745 747 | C 220 CDI,C 220 CDI,C 220 CDI,C 220 CDI,C 220 CDI |
| 50 | North America | Car | W203 | 706 718 735 745 747 | C 220 CDI,C 220 CDI,C 220 CDI,C 220 CDI,C 220 CDI |
| 50 | Japan | Car | W203 | 706 718 735 745 747 | C 220 CDI,C 220 CDI,C 220 CDI,C 220 CDI,C 220 CDI |
| 51 | Europe | Car | W208 | 335 344 345 347 348 365 370 374 435 444 445 447 448 465 470 | CLK 200,CLK 200,CLK 200,CLK 200,CLK 200,CLK 200,CLK 200,CLK 200,CLK 200,CLK 200,CLK 200,CLK 200,CLK 200,CLK 200,CLK 200 |
| 52 | North America | Car | W208 | 365 370 374 465 470 474 | CLK 320 USA,CLK 320 USA,CLK 320 USA,CLK 320 USA,CLK 320 USA,CLK 320 USA |
| 53 | Japan | Car | W208 | 335 344 365 374 465 | CLK 200 JAPAN,CLK 200 JAPAN,CLK 200 JAPAN,CLK 200 JAPAN,CLK 200 JAPAN |
| 53 | South Africa | Car | W208 | 335 344 365 374 465 | CLK 200 JAPAN,CLK 200 JAPAN,CLK 200 JAPAN,CLK 200 JAPAN,CLK 200 JAPAN |
| 54 | Europe | Car | W209 | 308 316 320 341 342 343 354 356 361 365 372 375 376 377 | CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI |
| 54 | North America | Car | W209 | 308 316 320 341 342 343 354 356 361 365 372 375 376 377 | CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI |
| 54 | Japan | Car | W209 | 308 316 320 341 342 343 354 356 361 365 372 375 376 377 | CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI,CLK 220 CDI |
| 55 | Europe | Car | W209 | 420 441 442 454 456 461 465 472 475 476 477 | CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI |
| 55 | North America | Car | W209 | 420 441 442 454 456 461 465 472 475 476 477 | CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI |
| 55 | Japan | Car | W209 | 420 441 442 454 456 461 465 472 475 476 477 | CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI,CLK 320 CDI |
| 56 | Europe | Car | W210 | 003 004 006 007 010 015 017 020 025 035 037 045 053 055 061 063 065 070 072 074 081 082 | E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL,E 200 DIESEL |
| 57 | North America | Car | W210 | 020 025 055 065 070 072 074 082 | E 300 DIESEL USA,E 300 DIESEL USA,E 300 DIESEL USA,E 300 DIESEL USA,E 300 DIESEL USA,E 300 DIESEL USA,E 300 DIESEL USA,E 300 DIESEL USA |
| 58 | Japan | Car | W210 | 037 055 061 065 070 072 074 082 | E 230 JAPAN,E 230 JAPAN,E 230 JAPAN,E 230 JAPAN,E 230 JAPAN,E 230 JAPAN,E 230 JAPAN,E 230 JAPAN |
| 59 | Europe | Car | W210 | 070 072 | E 430,E 430 |
| 60 | Europe | Car | W210 | 006 007 016 026 035 045 048 061 062 063 065 070 074 081 082 083 | E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI,E 220 CDI |
| 61 | North America | Car | W210 | 026 065 070 074 082 083 | E 320 CDI,E 320 CDI,E 320 CDI,E 320 CDI,E 320 CDI,E 320 CDI |
| 62 | Japan | Car | W210 | 026 061 062 065 070 074 082 | E 320 CDI,E 320 CDI,E 320 CDI,E 320 CDI,E 320 CDI,E 320 CDI,E 320 CDI |
| 63 | Europe | Car | W211 | 004 006 007 008 016 023 026 028 041 042 061 065 070 076 080 082 083 | E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI |
| 63 | North America | Car | W211 | 004 006 007 008 016 023 026 028 041 042 061 065 070 076 080 082 083 | E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI |
| 63 | Japan | Car | W211 | 004 006 007 008 016 023 026 028 041 042 061 065 070 076 080 082 083 | E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI |
| 64 | Europe | Car | W211 | 004 006 007 008 016 023 026 028 041 042 061 065 070 076 080 082 083 | E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI |
| 64 | North America | Car | W211 | 004 006 007 008 016 023 026 028 041 042 061 065 070 076 080 082 083 | E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI |
| 64 | Japan | Car | W211 | 004 006 007 008 016 023 026 028 041 042 061 065 070 076 080 082 083 | E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI,E 200 CDI |
| 65 | Europe | Car | W211 | 020 022 024 029 052 054 056 057 072 077 084 087 089 090 092 | E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI |
| 65 | North America | Car | W211 | 020 022 024 029 052 054 056 057 072 077 084 087 089 090 092 | E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI |
| 65 | Japan | Car | W211 | 020 022 024 029 052 054 056 057 072 077 084 087 089 090 092 | E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI |
| 66 | Europe | Car | W211 | 020 022 024 029 052 054 056 057 072 077 084 087 089 090 092 | E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI |
| 66 | North America | Car | W211 | 020 022 024 029 052 054 056 057 072 077 084 087 089 090 092 | E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI |
| 66 | Japan | Car | W211 | 020 022 024 029 052 054 056 057 072 077 084 087 089 090 092 | E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI,E 280 CDI |
| 67 | Europe | Car | W215 | 373 374 375 376 378 379 | CL 55 AMG,CL 55 AMG,CL 55 AMG,CL 55 AMG,CL 55 AMG,CL 55 AMG |
| 68 | North America | Car | W215 | 373 374 375 376 378 379 | CL 55 AMG,CL 55 AMG,CL 55 AMG,CL 55 AMG,CL 55 AMG,CL 55 AMG |
| 69 | Japan | Car | W215 | 373 374 375 376 378 379 | CL 55 AMG,CL 55 AMG,CL 55 AMG,CL 55 AMG,CL 55 AMG,CL 55 AMG |
| 70 | Europe | Car | W219 | 322 354 356 357 372 375 376 377 | CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI |
| 70 | North America | Car | W219 | 322 354 356 357 372 375 376 377 | CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI |
| 70 | Japan | Car | W219 | 322 354 356 357 372 375 376 377 | CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI,CLS 320 CDI / 350 CDI |
| 71 | Japan | Car | W220 | 065 070 073 075 173 175 178 875 878 | S 320,S 320,S 320,S 320,S 320,S 320,S 320,S 320,S 320 |
| 72 | Japan | Car | W220 | 065 070 073 075 173 175 178 875 878 | S 320,S 320,S 320,S 320,S 320,S 320,S 320,S 320,S 320 |
| 73 | North America | Car | W220 | 070 170 173 175 178 | S 430,S 430,S 430,S 430,S 430 |
| 74 | North America | Car | W220 | 070 170 173 175 178 | S 430,S 430,S 430,S 430,S 430 |
| 75 | Europe | Car | W220 | 026 028 063 065 070 073 075 126 128 163 165 170 173 175 178 875 878 | S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI |
| 76 | Europe | Car | W220 | 026 028 063 065 070 073 075 126 128 163 165 170 173 175 178 875 878 | S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI |
| 77 | Europe | Car | W220 | 025 067 074 083 084 087 125 167 174 176 179 183 184 187 | S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI |
| 77 | North America | Car | W220 | 025 067 074 083 084 087 125 167 174 176 179 183 184 187 | S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI |
| 77 | Japan | Car | W220 | 025 067 074 083 084 087 125 167 174 176 179 183 184 187 | S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI |
| 78 | Europe | Car | W220 | 025 067 074 083 084 087 125 167 174 176 179 183 184 187 | S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI |
| 78 | North America | Car | W220 | 025 067 074 083 084 087 125 167 174 176 179 183 184 187 | S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI |
| 78 | Japan | Car | W220 | 025 067 074 083 084 087 125 167 174 176 179 183 184 187 | S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI,S 320 CDI |
| 79 | Europe | Car | W230 | 454 456 458 467 470 471 472 474 475 476 477 479 | SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300 |
| 79 | North America | Car | W230 | 454 456 458 467 470 471 472 474 475 476 477 479 | SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300 |
| 79 | Japan | Car | W230 | 454 456 458 467 470 471 472 474 475 476 477 479 | SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300 |
| 80 | Europe | Car | W230 | 454 456 458 467 470 471 472 474 475 476 477 479 | SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300 |
| 80 | North America | Car | W230 | 454 456 458 467 470 471 472 474 475 476 477 479 | SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300 |
| 80 | Japan | Car | W230 | 454 456 458 467 470 471 472 474 475 476 477 479 | SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300,SL 280 / SL 300 |
| 81 | Europe | Car | W245 | 207 208 231 232 233 234 | B 180 CDI,B 180 CDI,B 180 CDI,B 180 CDI,B 180 CDI,B 180 CDI |
