Description and Models it fits
A1800500816 W121 M114 W198 M189 M127 SLIDING RAIL, 160 MM LONG
- Part number: A 1800500816
- SLIDING RAIL, 160 MM LONG
| 1800500816 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | Standard | Car | OM621 | 914 | OM621 |
| 1 | North America | Car | OM621 | 914 | OM621 |
| 2 | Standard | Car | W121 | 110 111 | TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102 |
| 3 | North America | Car | W121 | 110 111 | TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102 |
| 4 | Standard | Car | W121 | 100 101 102 110 111 | TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102 |
| 5 | North America | Car | W121 | 100 101 102 110 111 | TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102 |
| 6 | Standard | Car | M114 | 920 923 | M114,M114 |
| 7 | Japan | Car | M114 | 920 923 | M114,M114 |
| 8 | Standard | Car | W187 | 010 011 012 013 014 | TYP 220 BM 187.010-014,TYP 220 BM 187.010-014,TYP 220 BM 187.010-014,TYP 220 BM 187.010-014,TYP 220 BM 187.010-014 |
| 9 | North America | Car | W187 | 010 011 012 013 014 | TYP 220 BM 187.010-014,TYP 220 BM 187.010-014,TYP 220 BM 187.010-014,TYP 220 BM 187.010-014,TYP 220 BM 187.010-014 |
| 10 | Standard | Car | W121 | 000 001 002 010 011 | TYP 190b BM 121.010 – .011, .000 – .002 , TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 |
| 11 | North America | Car | W121 | 000 001 002 010 011 | TYP 190b BM 121.010 – .011, .000 – .002 , TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 |
| 12 | Standard | Car | W121 | 000 001 002 010 011 | TYP 190b BM 121.010 – .011, .000 – .002 , TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 |
| 13 | North America | Car | W121 | 000 001 002 010 011 | TYP 190b BM 121.010 – .011, .000 – .002 , TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 TYP 190b BM 121.010 – .011, .000 – .002 |
| 14 | Standard | Car | W198 | 040 043 | TYP 300 SL BM 198.040,TYP 300 SL BM 198.040 |
| 15 | North America | Car | W198 | 040 043 | TYP 300 SL BM 198.040,TYP 300 SL BM 198.040 |
| 16 | Standard | Car | W188 | 010 011 012 | TYP 300S BM 188.010, .011, .012,TYP 300S BM 188.010, .011, .012,TYP 300S BM 188.010, .011, .012 |
| 17 | North America | Car | W188 | 010 011 012 | TYP 300S BM 188.010, .011, .012,TYP 300S BM 188.010, .011, .012,TYP 300S BM 188.010, .011, .012 |
| 18 | Standard | Car | M121 | 923 927 | M121,M121 |
| 19 | North America | Car | M121 | 923 927 | M121,M121 |
| 20 | Standard | Car | W186 | 010 011 014 | TYP 300BM 186.010,.011,.014 TYP 300BM 186.010,.011,.014 TYP 300BM 186.010,.011,.014 |
| 21 | North America | Car | W186 | 010 011 014 | TYP 300BM 186.010,.011,.014 TYP 300BM 186.010,.011,.014 TYP 300BM 186.010,.011,.014 |
| 22 | Standard | Car | M180 | 924 | M180 |
| 23 | North America | Car | M180 | 924 | M180 |
| 24 | Standard | Car | W120 | 010 011 | TYP 180b – 180c – 180Db – 180Dc BM 120.000, .001,TYP 180b – 180c – 180Db – 180Dc BM 120.000, .001 |
| 25 | North America | Car | W120 | 010 011 | TYP 180b – 180c – 180Db – 180Dc BM 120.000, .001,TYP 180b – 180c – 180Db – 180Dc BM 120.000, .001 |
| 26 | Standard | Car | W105 | 010 011 | TYP 219 BM 105.010, .011,TYP 219 BM 105.010, .011 |
| 27 | North America | Car | W105 | 010 011 | TYP 219 BM 105.010, .011,TYP 219 BM 105.010, .011 |
| 28 | Standard | Car | W186 | 000 000 016 016 017 017 033 033 | |
| 29 | North America | Car | W186 | 000 000 016 016 017 017 033 033 | |
| 30 | Standard | Car | M121 | 921 | M121 |
| 31 | North America | Car | M121 | 921 | M121 |
| 32 | Standard | Car | M121 | 928 | M121 |
| 33 | North America | Car | M121 | 928 | M121 |
| 34 | Standard | Car | M198 | 980 982 | M198,198 |
| 35 | North America | Car | M198 | 980 982 | M198,198 |
| 36 | Standard | Car | M189 | 985 987 988 989 | M189,M189,M189,M189 |
| 37 | North America | Car | M189 | 985 987 988 989 | M189,M189,M189,M189 |
| 38 | Standard | Car | M189 | 984 986 | M189,M189 |
| 39 | North America | Car | M189 | 984 986 | M189,M189 |
| 40 | Standard | Car | M189 | 980 981 | M189,M189 |
| 41 | North America | Car | M189 | 980 981 | M189,M189 |
| 42 | Standard | Car | W188 | 013 014 015 | TYP 300 Sc BM 188.013,TYP 300 Sc BM 188.013,TYP 300 Sc BM 188.013 |
| 43 | North America | Car | W188 | 013 014 015 | TYP 300 Sc BM 188.013,TYP 300 Sc BM 188.013,TYP 300 Sc BM 188.013 |
| 44 | Standard | Car | M127 | 980 983 | TYP M 127.I, .IV BM 127.980, .983,TYP M 127.I, .IV BM 127.980, .983 |
| 45 | North America | Car | M127 | 980 983 | TYP M 127.I, .IV BM 127.980, .983,TYP M 127.I, .IV BM 127.980, .983 |
| 46 | North America | Car | M100 | 980 981 985 | M 100, M 100,M 100 |
| 47 | South Africa | Car | M100 | 980 981 985 | M 100, M 100,M 100 |
| 48 | Standard | Car | M127 | 981 | M127 |
| 49 | North America | Car | M127 | 981 | M127 |
| 50 | Japan | Car | M127 | 981 | M127 |
| 51 | Standard | Car | M127 | 981 982 984 | M127,M127,M127 |
| 52 | North America | Car | M127 | 981 982 984 | M127,M127,M127 |
| 53 | Japan | Car | M127 | 981 982 984 | M127,M127,M127 |








