Description and Models it fits
| 1100900244 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | Standard | Car | M123 | 920 921 | L 608 D,L 608 D |
| 1 | Japan | Car | M123 | 920 921 | L 608 D,L 608 D |
| 2 | South Africa | Cross-country vehicle | M115 | 973 | M 115 |
| 3 | Powersystems | Powersystems: Engine | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 4 | Standard | Car | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 5 | Standard | Cross-country vehicle | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 6 | Standard | Van | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 7 | Standard | Bus | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 8 | Japan | Car | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 9 | Japan | Cross-country vehicle | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 10 | Japan | Van | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 11 | Japan | Bus | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 12 | Standard | Car | M110 | 921 922 923 924 926 931 932 | M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 13 | Standard | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 | M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 14 | Japan | Car | M110 | 921 922 923 924 926 931 932 | M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 15 | Japan | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 | M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 16 | North America | Car | M110 | 921 922 | M 110,M 110 |
| 17 | South Africa | Car | M110 | 921 922 | M 110,M 110 |
| 18 | Japan | Car | M110 | 921 922 | M 110,M 110 |
| 19 | South Africa | Car | M110 | 921 922 | M 110,M 110 |
| 20 | Powersystems | Powersystems: Engine | M115 | 923 926 | M 115,M 115 |
| 21 | Standard | Car | M115 | 923 926 | M 115,M 115 |
| 22 | Standard | Van | M115 | 923 926 | M 115,M 115 |
| 23 | Standard | Truck | M115 | 923 926 | M 115,M 115 |
| 24 | Standard | Bus | M115 | 923 926 | M 115,M 115 |
| 25 | Japan | Car | M115 | 923 926 | M 115,M 115 |
| 26 | Japan | Van | M115 | 923 926 | M 115,M 115 |
| 27 | Japan | Truck | M115 | 923 926 | M 115,M 115 |
| 28 | Japan | Bus | M115 | 923 926 | M 115,M 115 |
| 29 | North America | Car | M115 | 951 954 | M 115,M 115 |
| 30 | South Africa | Car | M115 | 951 954 | M 115,M 115 |
| 31 | Japan | Car | M115 | 923 951 954 | M 115,M 115,M 115 |
| 32 | Standard | Car | M180 | 958 | M 180.II-U |
| 33 | Standard | Unimog | M180 | 958 | M 180.II-U |
| 34 | Standard | Unimog | M130 | 925 | L 608 D |
| 35 | Powersystems | Powersystems: Engine | M130 | 923 933 | M 130,M 130 |
| 36 | Standard | Car | M130 | 923 933 | M 130,M 130 |
| 37 | Standard | Truck | M130 | 923 933 | M 130,M 130 |
| 38 | Japan | Car | M130 | 923 933 | M 130,M 130 |
| 39 | Japan | Truck | M130 | 923 933 | M 130,M 130 |
| 40 | Standard | Car | M180 | 954 955 | M 180,M 180 |
| 41 | North America | Car | M180 | 954 955 | M 180,M 180 |
| 42 | Japan | Car | M180 | 954 955 | M 180,M 180 |
| 43 | Standard | Car | M180 | 940 941 | M 180,M 180 |
| 44 | North America | Car | M180 | 940 941 | M 180,M 180 |
| 45 | Japan | Car | M180 | 940 941 | M 180,M 180 |
| 46 | Standard | Car | M180 | 954 955 | M 180,M 180 |
| 47 | North America | Car | M180 | 954 955 | M 180,M 180 |
| 48 | Japan | Car | M180 | 954 955 | M 180,M 180 |
,1100900344,A1100900244,A1100900344







